Kytone Gloves Size Guide
Kytone Gloves Size Guide
Masse in mm +/- 3mm
Size | opening width | middle finger length | hand lap |
---|---|---|---|
10 | 125 | 88 | 24.5 |
9 | 115 | 87 | 22.5 |
8 | 107 | 86 | 20.5 |
7 | 100 | 85 | 18.5 |
Masse in mm +/- 3mm
Size | opening width | middle finger length | hand lap |
---|---|---|---|
TU | |||
S | |||
M | |||
L | |||
XL | |||
XXL | |||
10 | 125 | 88 | 24.5 |
9 | 115 | 87 | 22.5 |
8 | 107 | 86 | 20.5 |
7 | 100 | 85 | 18.5 |
3XL | |||
XS | |||
T6 | |||
LOT | |||
LOT de 6 | |||
2XL | |||
XXXL | |||
S - 28US | |||
M - 30US | |||
ML - 31US | |||
L - 32US | |||
XL - 33US | |||
XXL - 34US | |||
3XL - 36US | |||
28 | |||
30 | |||
32 | |||
33 | |||
34 | |||
36 | |||
T11 |